Maintenance, Parking
$259 MonthlyLocated near all of the east-side amenities of Owen Sound, including the regional hospital, Georgian College, restaurants and shopping. This updated 3 bedroom, 2 bath condo townhome offers economical living at its best! Newer flooring on the main and second floor, updated kitchen with lots of storage space, beautiful 3-sided natural gas fireplace in the living room. 3 large bedrooms on the second floor and updated 4 pc bath. The finished lower level has a large laundry room and a newer boiler system with hot water on demand. The private deck is perfect for relaxing on a warm summer day. Just move in and enjoy the low-maintenance lifestyle!! (id:49040)
MLS® Number | 40416750 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Public Transit, Schools, Shopping |
Communication Type | High Speed Internet |
Community Features | Community Centre |
Features | Park/reserve, Paved Driveway |
Parking Space Total | 2 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Stove, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1975 |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Baseboard Heaters, Hot Water Radiator Heat |
Stories Total | 2 |
Size Interior | 1165 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Hospital, Park, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | R5 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 9'10'' x 10'10'' | ||
Second Level | Primary Bedroom | 10'2'' x 13'4'' | ||
Second Level | Bedroom | 11'0'' x 10'0'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Lower Level | 2pc Bathroom | Measurements not available | ||
Lower Level | Family Room | 25'0'' x 12'0'' | ||
Main Level | Living Room | 14'0'' x 11'10'' | ||
Main Level | Dining Room | 9'0'' x 7'8'' | ||
Main Level | Kitchen | 16'0'' x 7'0'' |
Telephone | Available |
https://www.realtor.ca/real-estate/25565270/70-laurie-crescent-owen-sound
Contact us for more information
Alisha Wunderlich
Broker
(519) 376-9210
(519) 376-1355