Located in the heart of Sauble Beach, this 2400+ sq.ft home/year 'round cottage boasts 4 spacious bedrooms, 3 baths & is close to all the amenities that Sauble has to offer. Main level features hardwood flooring, open concept living/dining/kitchen area with a patio door walk out to the main deck area. Upper level contains 2 spacious bedrooms, the main 4 pc. bath, a large primary bedroom with a 3 pc. ensuite & a patio door walk out to private deck area for morning coffee. Lower level features a family room as well as a recreation room with pool table/bar which has a patio door to lower patio are with hot tub. This home also offers one more lower area with a spacious bedroom, 3 pc. bath, laundry and a bonus room that would make an ideal gaming room for the kids. The lot size is a spacious 89' x 186' with perennial beds, storage sheds and backs on to the Bannister Park's walking trails. Additional property highlights include; Drilled well (approx. 360' deep), gas forced air, central air, new septic bed (2022), 2.5 car attached garage, roof (2019). (id:49040)
MLS® Number | 40365953 |
Property Type | Single Family |
Amenities Near By | Beach, Golf Nearby, Park, Place Of Worship, Playground, Shopping |
Community Features | Community Centre |
Features | Park/reserve, Golf Course/parkland, Beach, Country Residential, Recreational |
Parking Space Total | 4 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Central Vacuum - Roughed In, Dishwasher, Refrigerator, Stove, Hot Tub |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1990 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Heating Type | Forced Air |
Size Interior | 1270 |
Type | House |
Utility Water | Well |
Attached Garage |
Acreage | No |
Land Amenities | Beach, Golf Nearby, Park, Place Of Worship, Playground, Shopping |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Depth | 186 Ft |
Size Frontage | 89 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | C1a-30-2018 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | Measurements not available | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 9'10'' x 13'0'' | ||
Second Level | Bedroom | 10'0'' x 9'10'' | ||
Second Level | Primary Bedroom | 13'0'' x 11'4'' | ||
Basement | Utility Room | 8'0'' x 12'0'' | ||
Basement | Laundry Room | 7'6'' x 9'6'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Media | 10'8'' x 12'0'' | ||
Basement | Bedroom | 12'0'' x 12'8'' | ||
Lower Level | Recreation Room | 22'0'' x 13'0'' | ||
Lower Level | Family Room | 22'0'' x 12'0'' | ||
Main Level | Dining Room | 11'0'' x 11'8'' | ||
Main Level | Kitchen | 11'0'' x 14'0'' | ||
Main Level | Living Room | 14'5'' x 17'0'' |
https://www.realtor.ca/real-estate/25198762/626-bannister-drive-sauble-beach
Contact us for more information
Becky Knight
Broker
(519) 377-4611
(877) 606-5467
brandrealty.group