INDUSTRIAL FACILITY WITH 5000 SQUARE FOOT SHOP WITH LOFT AREA, OFFICES AND SHOW ROOMS, AND WORK AREAS, 4 OVERHEAD DOORS GAS HEAT, PLUS 217 STORAGE RENTAL UNITS, ALL BUILDINGS AND UNITS ARE STEEL CLAD, MAINTENANCE FREE, ALL ON 2.36 ACREA OF SERVICED LAND, WATER AND SEWER AND GAS AND ELECRICAL, OPPPORTUNITY HERE FOR INVESTOR OR BUSINESS TO HAVE A SHOP AND RENTAL INCOME AS WELL, GREAT OPPORTUNITY, ALL BUILDINGS ARE NEWER AND WELL MAINTAINED. (id:49040)
MLS® Number | 40421559 |
Property Type | Other |
Amenities Near By | Hospital, Park, Playground, Schools, Shopping |
Communication Type | High Speed Internet |
Community Features | High Traffic Area |
Equipment Type | None |
Features | Cul-de-sac, Park/reserve, Crushed Stone Driveway, Automatic Garage Door Opener |
Parking Space Total | 15 |
Rental Equipment Type | None |
Sign Type | Pylon |
Basement Type | None |
Constructed Date | 2018 |
Construction Material | Wood Frame |
Cooling Type | Central Air Conditioning |
Exterior Finish | Wood, Steel |
Fire Protection | Monitored Alarm, Smoke Detectors, Alarm System, Security System |
Flooring Type | Carpeted, Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Other |
Stories Total | 1 |
Size Exterior | 5000.0000 |
Utility Water | Municipal Water |
Detached Garage | |
Visitor Parking |
Access Type | Road Access, Highway Access, Highway Nearby |
Acreage | Yes |
Land Amenities | Hospital, Park, Playground, Schools, Shopping |
Landscape Features | Landscaped |
Sewer | Sanitary Sewer |
Size Depth | 690 Ft |
Size Frontage | 153 Ft |
Size Total Text | 2 - 4.99 Acres |
Zoning Description | M1 |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25617775/569-perth-street-mount-forest
Contact us for more information
Dwight Benson
Salesperson
(519) 323-4145
(519) 323-4173