An ideal opportunity for those ready to roll up their sleeves, this West Side Owen Sound home offers a gateway into the market or a promising venture for savvy investors. With ample parking, an updated kitchen and bathroom, and a range of utilities, this property presents the perfect canvas for your creative vision. Embrace the thrill of transformation and make this diamond in the rough shine anew. Only further enhancing this opportunity, is the surrounding amenities including shopping, healthcare, and an extensive network of trails and parks throughout the city! Tours now available by appointment. (id:49040)
MLS® Number | 40468587 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Place Of Worship, Public Transit, Schools, Shopping |
Communication Type | High Speed Internet |
Community Features | Community Centre, School Bus |
Equipment Type | Water Heater |
Features | Crushed Stone Driveway, Sump Pump |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Structure | Shed, Porch |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1920 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick, Vinyl Siding |
Foundation Type | Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1022 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Fence Type | Partially Fenced |
Land Amenities | Hospital, Park, Place Of Worship, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 72 Ft |
Size Frontage | 53 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R5, Zh |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 9'11'' x 6'0'' | ||
Second Level | Bedroom | 10'0'' x 7'9'' | ||
Second Level | Primary Bedroom | 10'0'' x 7'10'' | ||
Second Level | 4pc Bathroom | 7'0'' x 9'8'' | ||
Main Level | Mud Room | 7'7'' x 6'4'' | ||
Main Level | Dinette | 5'10'' x 7'2'' | ||
Main Level | Kitchen | 9'9'' x 7'3'' | ||
Main Level | Living Room | 16'5'' x 13'0'' |
Cable | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25954698/425-10th-street-w-owen-sound
Contact us for more information
Kim Barron
Salesperson
(519) 377-4611
(877) 606-5467
brandrealty.group
Brandon Vanderschot
Broker of Record
(519) 377-4611
(877) 606-5467
brandrealty.group