Have you dreamed of owning your own business? Are looking for a new store location or rental to add to your portfolio? This is a great opportunity to own a piece of Paisley's history. This property is in a high traffic area. It was previously used as an ice cream shop and dance studio in the past and could be refreshed to explore other opportunities. Commercial space downstairs and a residential unit upstairs. Both floors have 100 amp panel, natural gas is also coming to the property within the coming months and seller has paid for the meter. Quotes on file for natural gas fireplaces. Upstairs features a large living area with tall ceilings and a large bedroom. Landry room is large and was once a kitchen with all the hook ups still in place. Washrooms on both floors of the building with an entrance to out back on each level. Shared street parking out front. New hot water tank 2023, plumbing updated around 2010 and electrical updated around 2014. Separate hydro meters. Book a showing today and bring your ideas to life. (id:49040)
MLS® Number | 40424855 |
Property Type | Single Family |
Amenities Near By | Schools, Shopping |
Community Features | High Traffic Area, School Bus |
Equipment Type | Water Heater |
Features | Visual Exposure, Country Residential, No Pet Home, In-law Suite |
Parking Space Total | 3 |
Rental Equipment Type | Water Heater |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Meter, Washer |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Brick, Stone |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Size Interior | 1512 |
Type | Apartment |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 151 Ft |
Size Frontage | 24 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | C1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Laundry Room | 17'7'' x 12'1'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 13'6'' x 9'10'' | ||
Second Level | Kitchen | 5'5'' x 4'10'' | ||
Second Level | Living Room/dining Room | 16'8'' x 14'0'' |
https://www.realtor.ca/real-estate/25619885/418-queen-street-n-paisley
Contact us for more information
John Stewart Adams
Salesperson
(519) 375-7653
https://instudiorealty.c21.ca/