Nestled on approximately 16 acres, this extraordinary property is a haven of natural beauty and wonder. From the moment you step onto its grounds, you are transported into a realm of enchantment and serenity that captures the imagination. At the heart of this magical wonderland stands a charming 5-bedroom home featuring a full in-law suite with separate kitchen, its architecture blending seamlessly with the natural surroundings. Large windows offer panoramic views of the expansive ponds from every corner of the home while multiple outdoor seating areas bring you at one with nature. This property is more than just place to live, its a place to unwind, relax and call home. Whether its the vibrant colours of Spring, the lazy days of summer by the ponds, the fiery foliage of autumn, or the Narnia-like splendor of winter, this magical wonderland offers an ever-changing canvas of beauty and joy that captures the hearts of all who step foot within its boundaries. This spectacular property is located 15 mins from Beaver Valley Ski Club or 20 mins from Devils Glen Country Club. 90 mins for KW, Guelph or Barrie and under 2hrs from the GTA. (id:49040)
MLS® Number | 40473723 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Hospital, Place Of Worship, Ski Area |
Equipment Type | Propane Tank |
Features | Backs On Greenbelt, Conservation/green Belt, Golf Course/parkland, Skylight, Country Residential, In-law Suite |
Parking Space Total | 10 |
Rental Equipment Type | Propane Tank |
Structure | Shed, Porch |
Water Front Name | Eugenia |
Water Front Type | Waterfront |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Hood Fan, Window Coverings |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1987 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Exterior Finish | Wood |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Propane,wood |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fireplace Type | Insert,other - See Remarks,other - See Remarks |
Fixture | Ceiling Fans |
Heating Type | Baseboard Heaters |
Size Interior | 1525 |
Type | House |
Utility Water | Dug Well |
Access Type | Road Access |
Acreage | Yes |
Land Amenities | Golf Nearby, Hospital, Place Of Worship, Ski Area |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Depth | 1086 Ft |
Size Frontage | 578 Ft |
Size Total Text | 10 - 24.99 Acres |
Zoning Description | Ru/h/w |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Other | 23'11'' x 3'3'' | ||
Second Level | Bedroom | 10'7'' x 13'6'' | ||
Second Level | 3pc Bathroom | 5'2'' x 9'11'' | ||
Second Level | Bedroom | 8'1'' x 9'11'' | ||
Second Level | Bedroom | 7'10'' x 9'1'' | ||
Basement | Storage | 14'1'' x 9'9'' | ||
Basement | 3pc Bathroom | 5'0'' x 12'7'' | ||
Basement | Kitchen | 13'7'' x 13'6'' | ||
Basement | Bedroom | 9'7'' x 13'1'' | ||
Basement | Family Room | 24'6'' x 13'1'' | ||
Main Level | Full Bathroom | 9'2'' x 9'7'' | ||
Main Level | Primary Bedroom | 10'2'' x 13'4'' | ||
Main Level | Foyer | 13'8'' x 4'5'' | ||
Main Level | Kitchen | 11'3'' x 11'9'' | ||
Main Level | Dining Room | 11'3'' x 11'5'' | ||
Main Level | Living Room | 23'7'' x 13'2'' |
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25992867/407047-grey-road-4-grey-highlands
Contact us for more information
Simon Dearden
Salesperson
(519) 270-6702
www.foresthill.com