Raised bungalow. This 2 + 2, 1.5 bath home features hardwood flooring, ground floor laundry, solid oak cabinetry and ceramic floors. Yard is fenced, also has a large deck and a concrete driveway. Conveniently located close to schools and shopping. (id:49040)
MLS® Number | 40400647 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Automatic Garage Door Opener |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Age | New Building |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Garage Door Opener |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1401 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 134 Ft |
Size Frontage | 61 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 8'2'' x 8'5'' | ||
Basement | Recreation Room | 12'1'' x 20'3'' | ||
Basement | Dining Room | 11'8'' x 20'4'' | ||
Basement | Bedroom | 11'7'' x 12'2'' | ||
Basement | Bedroom | 11'8'' x 10'1'' | ||
Basement | 2pc Bathroom | 11'7'' x 8'4'' | ||
Main Level | Primary Bedroom | 12'1'' x 13'1'' | ||
Main Level | Living Room | 12'11'' x 16'3'' | ||
Main Level | Laundry Room | 9'4'' x 7'1'' | ||
Main Level | Kitchen | 13'2'' x 13'7'' | ||
Main Level | Dining Room | 12'3'' x 7'6'' | ||
Main Level | Bedroom | 10'6'' x 12'2'' | ||
Main Level | 4pc Bathroom | 12'1'' x 8'6'' |
https://www.realtor.ca/real-estate/25460052/380-church-street-n-mount-forest
Contact us for more information
Jim Bodendistle
Broker
(519) 323-4145
(519) 323-4173