Discover your generational estate with this show stopping home nestled on 6+ pristine acres, mere steps away from the serene waters of Georgian Bay. Imbued with natural light, this stunning home is situated in an exclusive enclave of residences, affording the ultimate in seclusion and privacy. Delight in the idyllic setting, complete with an additional, charming 3-season cottage nestled along 61' of prime waterfront, a haven for boating and outdoor enthusiasts alike. Offering endless possibilities for expansion and development, this rare offering presents the perfect canvas to build your dream compound or subdivide. Don't miss your chance to experience a lifestyle of tranquility and refinement, where every day feels like a vacation. (id:49040)
MLS® Number | 40392136 |
Property Type | Single Family |
Amenities Near By | Beach, Hospital, Shopping |
Community Features | Quiet Area, School Bus |
Equipment Type | Propane Tank |
Features | Beach, Country Residential, Automatic Garage Door Opener |
Parking Space Total | 11 |
Rental Equipment Type | Propane Tank |
Water Front Name | Georgian Bay |
Water Front Type | Waterfront |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Water Purifier, Washer, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1984 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fixture | Ceiling Fans |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1375 |
Type | House |
Attached Garage | |
Detached Garage |
Access Type | Road Access |
Acreage | Yes |
Land Amenities | Beach, Hospital, Shopping |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Irregular | 6.76 |
Size Total | 6.76 Ac|5 - 9.99 Acres |
Size Total Text | 6.76 Ac|5 - 9.99 Acres |
Zoning Description | Sr & Rls-256(h1) |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | 3pc Bathroom | Measurements not available | ||
Lower Level | Exercise Room | 21'5'' x 11'0'' | ||
Lower Level | Utility Room | 16'0'' x 13'11'' | ||
Lower Level | Recreation Room | 25'0'' x 24'0'' | ||
Lower Level | Bedroom | 11'9'' x 11'4'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 12'11'' x 10'6'' | ||
Main Level | Bedroom | 13'7'' x 11'8'' | ||
Main Level | Primary Bedroom | 13'10'' x 12'10'' | ||
Main Level | Laundry Room | 9'11'' x 8'6'' | ||
Main Level | Sunroom | 10'0'' x 10'0'' | ||
Main Level | Living Room | 22'3'' x 13'2'' | ||
Main Level | Dining Room | 13'2'' x 11'0'' | ||
Main Level | Kitchen | 13'2'' x 11'2'' |
https://www.realtor.ca/real-estate/25396879/350144-bayshore-road-meaford
Contact us for more information
Brandon Vanderschot
Broker of Record
(519) 377-4611
(877) 606-5467
brandrealty.group