SENIORS & RETIREES Inexpensive living in this year round mobile home park. Conveniently located minutes from all amenities. Approx 1100sq.ft. of living area with open concept kitchen/living room, plus spacious family room with entrance to front and rear decks, 2 bedrooms, and bathroom/laundry room. This home is in move-in ready condition with modern kitchen and bathroom features. Additional updates include: water heater, doors and screens, front and rear decks, and 2 storage sheds. Beautiful perennial and vegetable gardens and mature trees with yard backing onto open fields for awesome views from rear deck. Please note, Buyers must be approved by Durham Mobile Home Park owners. Monthly park fees ($625-$675) include land lease, water, septic, taxes, recycle pickup and communal garbage bin. (id:49040)
MLS® Number | 40457840 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Place Of Worship, Shopping |
Communication Type | High Speed Internet |
Community Features | Quiet Area, Community Centre |
Equipment Type | None |
Features | Paved Driveway |
Rental Equipment Type | None |
Structure | Shed |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dryer, Refrigerator, Stove, Washer, Hood Fan, Window Coverings |
Architectural Style | Mobile Home |
Basement Type | None |
Constructed Date | 1989 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding |
Fire Protection | Smoke Detectors |
Fixture | Ceiling Fans |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1100 |
Type | Mobile Home |
Utility Water | Shared Well |
Access Type | Road Access, Highway Access, Highway Nearby |
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Shopping |
Landscape Features | Landscaped |
Size Depth | 150 Ft |
Size Frontage | 50 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | 12'0'' x 8'1'' | ||
Main Level | Bedroom | 9'11'' x 8'5'' | ||
Main Level | Primary Bedroom | 11'11'' x 13'0'' | ||
Main Level | Family Room | 11'5'' x 15'4'' | ||
Main Level | Living Room | 16'8'' x 13'0'' | ||
Main Level | Kitchen | 15'0'' x 13'8'' |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25860384/302694-douglas-street-unit-60-west-grey
Contact us for more information
Jacqueline (Jackie) Gingerich
Salesperson
(519) 369-2128
(519) 369-2274
www.mcintee.ca