This Victorian home is brimming with character and potential; from its stained glass windows to its 9ft high ceilings, and original details. Impressive 5 bedroom, 3 bath has ample space for the entire family. The unfinished walk-up attic provides endless possibilities. Step outside to a covered wrap-around porch, perfect for sipping your morning coffee. On the property you'll find apple trees, a pear tree, blueberry bushes, a plum tree, raspberries the list goes on.There's potential to section off a part of the house for an in-law suite. Large 15ftx24ft above ground pool awaits, though it will need a new liner to shine in its full glory. There's also a fenced in area designed for a dog run. As you enter the property, you'll be welcomed by the sight of sunflowers, commercial playset and garden boxes. The kitchen has newer appliances. As for location, it's ideally situated close to parks, downtown, and just a short walk to the ball diamond, roller rink and library. This home has plenty of natural light that beams throughout the entire home and provides ease of comfort for the entire family. 14'x10' Shed. 20'x11' Metal Shed. (id:49040)
MLS® Number | 40493896 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Playground |
Communication Type | Fiber |
Community Features | Quiet Area, Community Centre, School Bus |
Equipment Type | None |
Features | Crushed Stone Driveway |
Parking Space Total | 3 |
Pool Type | Above Ground Pool |
Rental Equipment Type | None |
Structure | Shed, Porch |
Bathroom Total | 3 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Water Softener, Washer, Gas Stove(s), Window Coverings |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1895 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick |
Fire Protection | None |
Fixture | Ceiling Fans |
Heating Fuel | Natural Gas |
Heating Type | Radiant Heat |
Stories Total | 2 |
Size Interior | 2570 |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | No |
Fence Type | Partially Fenced |
Land Amenities | Park, Place Of Worship, Playground |
Sewer | Municipal Sewage System |
Size Depth | 165 Ft |
Size Frontage | 80 Ft |
Size Irregular | 0.3 |
Size Total | 0.3 Ac|under 1/2 Acre |
Size Total Text | 0.3 Ac|under 1/2 Acre |
Zoning Description | R1c |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 22'3'' x 13'6'' | ||
Second Level | 3pc Bathroom | 9'10'' x 9'5'' | ||
Second Level | Bedroom | 11'8'' x 10'8'' | ||
Second Level | Bedroom | 13'3'' x 12'0'' | ||
Second Level | Bedroom | 11'6'' x 10'6'' | ||
Second Level | Bedroom | 10'4'' x 9'11'' | ||
Third Level | Attic | 23'9'' x 17'9'' | ||
Basement | Other | 20'7'' x 11'4'' | ||
Basement | Storage | 22'10'' x 10'10'' | ||
Basement | Storage | 24'9'' x 8'7'' | ||
Main Level | Foyer | 17'1'' x 6'10'' | ||
Main Level | Mud Room | 15'2'' x 8'1'' | ||
Main Level | 4pc Bathroom | 13'3'' x 6'9'' | ||
Main Level | 4pc Bathroom | 7'10'' x 5'0'' | ||
Main Level | Office | 10'1'' x 10'5'' | ||
Main Level | Kitchen | 18'1'' x 9'0'' | ||
Main Level | Dining Room | 14'5'' x 11'1'' | ||
Main Level | Living Room | 13'10'' x 16'3'' |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/26160213/3-clarke-street-s-clifford
Contact us for more information
Brittany Vanderstraeten
Salesperson
(866) 530-7737
(647) 849-3180
https://thekirstine-ellisgroup.com/about/
Neil Kirstine
Salesperson
(866) 530-7737
(647) 849-3180
https://thekirstine-ellisgroup.com/about/
Jeremy Ellis
Salesperson
(866) 530-7737
(647) 849-3180
https://thekirstine-ellisgroup.com/about/