Welcome to 26 Edwin Street west, about 149 year old Victorian era country home, currently in restoration. Located near the historic Beautiful Joe Park, Big Head Trail, Big Head River, close to downtown makes this a fantastic opportunity for someone looking to take on a project to finish as a potential 4 season cottage or home. This two storey home has three bedrooms and one bathroom, large kitchen, family rooms to enjoy, and main floor laundry. Outside you will find a small lot that is great for someone looking for less maintenance. In the community you can enjoy all that Meaford has to offer from dining, fishing, concerts, plays and more. Just outside of Meaford, about a 26 min drive you can find Blue Mountains Ski Resort, a tourist destination with ski hills, dining, entertainment and more. (id:49040)
MLS® Number | 40419546 |
Property Type | Single Family |
Amenities Near By | Beach, Hospital, Park, Place Of Worship, Playground, Shopping |
Equipment Type | None |
Features | Southern Exposure, Park/reserve, Beach, Crushed Stone Driveway |
Rental Equipment Type | None |
Structure | Shed |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Refrigerator, Washer, Range - Gas |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Aluminum Siding |
Foundation Type | Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1430 |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | No |
Land Amenities | Beach, Hospital, Park, Place Of Worship, Playground, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 76 Ft |
Size Frontage | 66 Ft |
Size Irregular | 0.04 |
Size Total | 0.04 Ac|under 1/2 Acre |
Size Total Text | 0.04 Ac|under 1/2 Acre |
Zoning Description | R3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 11'0'' x 10'0'' | ||
Second Level | Bedroom | 8'6'' x 10'0'' | ||
Second Level | Bedroom | 11'0'' x 8'4'' | ||
Basement | Other | 24'3'' x 16'11'' | ||
Main Level | Porch | 6'7'' x 6'3'' | ||
Main Level | Porch | 3'10'' x 12'9'' | ||
Main Level | Family Room | 13'1'' x 12'1'' | ||
Main Level | Living Room | 9'10'' x 19'4'' | ||
Main Level | Foyer | 4'10'' x 11'8'' | ||
Main Level | Kitchen/dining Room | 19'2'' x 10'6'' |
Natural Gas | Available |
https://www.realtor.ca/real-estate/25586183/26-edwin-street-w-meaford-municipality
Contact us for more information
Blane Johnson
Salesperson
(519) 534-5757
(519) 534-0707
www.chestnutpark.com
Kim Johnson
Salesperson
(519) 534-5757
(519) 534-0707
www.chestnutpark.com