Situated amongst the quiet lakeside community of Scott's Point sits this 3 bedroom, 2 bathroom year round home or cottage steps from Lake Huron sunsets! This 900 square foot bungalow has received many recent upgrades that include a propane forced air furnace, central air, propane hot water heater, plumbing and a sump to name but a few. The fully finished basement offers recreation and family rooms along with an office area, laundry, walk out access and a 2 piece bathroom. The property is centrally located 5 minutes from the Bruce Power main gates and short drive to Kincardine, Tiverton and Port Elgin. (id:49040)
MLS® Number | 40390629 |
Property Type | Single Family |
Amenities Near By | Beach, Park, Playground |
Communication Type | High Speed Internet |
Community Features | Quiet Area, School Bus |
Equipment Type | Propane Tank |
Features | Corner Site, Park/reserve, Beach, Country Residential, Sump Pump |
Parking Space Total | 4 |
Rental Equipment Type | Propane Tank |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1978 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 900 |
Type | House |
Utility Water | Municipal Water |
Access Type | Water Access, Road Access |
Acreage | No |
Land Amenities | Beach, Park, Playground |
Sewer | Septic System |
Size Depth | 105 Ft |
Size Frontage | 164 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | 12'7'' x 8'11'' | ||
Basement | Laundry Room | 7'5'' x 4'11'' | ||
Basement | 2pc Bathroom | 6'8'' x 5'9'' | ||
Basement | Recreation Room | 15'1'' x 11'5'' | ||
Basement | Office | 11'5'' x 9'1'' | ||
Basement | Family Room | 22'10'' x 10'2'' | ||
Main Level | Bedroom | 10'3'' x 8'11'' | ||
Main Level | 4pc Bathroom | 7'6'' x 5'4'' | ||
Main Level | Bedroom | 10'11'' x 7'4'' | ||
Main Level | Primary Bedroom | 11'1'' x 9'8'' | ||
Main Level | Eat In Kitchen | 11'5'' x 9'2'' | ||
Main Level | Living Room | 20'0'' x 11'6'' |
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25396374/25-zepfs-drive-kincardine
Contact us for more information
David Patterson
Salesperson
(519) 396-8444
(519) 396-9070
www.remaxlandexchange.ca/