PRIME LAKESIDE LOCATION! Everything Southampton has to offer is just a short walk away; Lake Huron, sandy beaches, sunsets, tennis courts, recreational trails, downtown shops and eateries. This bungalow is ideal for permanent home, vacation retreat or investment property. Fully winterized with upgraded insulation, heated with natural gas furnace and cooled with central air conditioning. Convenient bungalow plan; living room, galley style kitchen, dining room, 3 bedrooms, 4-piece bathroom, and laundry closet. Updates and features include; shingles 2018, furnace 2018, central air 2021, blown-in insulation 2018, perimeter walls and joist in crawl space spray foamed 2018, new paint and flooring 2018, bay window, patio doors, wrap around deck, and awning. Situated on a large lot, with privacy hedges, in-ground sprinkler system, fenced backyard, and garden shed. Offered turn-key with furniture and appliances. Check out the 3D Tour and book an appointment to appreciate it more in person. (id:49040)
MLS® Number | 40387038 |
Property Type | Single Family |
Amenities Near By | Beach, Golf Nearby, Hospital, Park, Schools, Shopping |
Communication Type | High Speed Internet |
Community Features | School Bus |
Features | Park/reserve, Golf Course/parkland, Beach, Crushed Stone Driveway |
Parking Space Total | 3 |
Structure | Shed |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Constructed Date | 1972 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fire Protection | Smoke Detectors |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 960 |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | No |
Land Amenities | Beach, Golf Nearby, Hospital, Park, Schools, Shopping |
Landscape Features | Lawn Sprinkler, Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 111 Ft |
Size Frontage | 75 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 9'0'' x 9'0'' | ||
Main Level | Bedroom | 10'0'' x 9'3'' | ||
Main Level | Primary Bedroom | 13'3'' x 9'5'' | ||
Main Level | Kitchen | 10'5'' x 7'6'' | ||
Main Level | Dining Room | 8'0'' x 8'0'' | ||
Main Level | Living Room | 18'0'' x 12'0'' |
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25432739/246-bay-street-southampton
Contact us for more information
Susan Terry
Broker
(519) 389-4600
(519) 389-4618
www.remaxlandexchange.ca