Opportunity Knocking!! 148 RED PINE, in the much sought after area of Windfall. This beautiful home has a unique open floor concept, not found in other models. 3 bedrooms and 4 baths, with a second living space on the lower level, complete with 3pc bath and laundry facility. Great for visitors to have their own space. Owner upgrades include, granite countertops, glass showers, stainless steel appliances, custom built ins, power window covers. lighting, fully FINISHED basement, with ENTRY FROM THE GARAGE. An open to below builder upgrade. Single car garage with loft, and a fully fenced back yard. Enjoy the multiple trail system, walking distance to the Village, the SHED, with exercise room, sauna, gym and heated year round outdoor pools. conference/meeting room indoor and outdoor entertaining areas. Life just does not get better than this! (id:49040)
MLS® Number | 40410163 |
Property Type | Single Family |
Amenities Near By | Hospital, Place Of Worship, Playground, Public Transit, Schools, Shopping, Ski Area |
Community Features | Quiet Area, Community Centre, School Bus |
Equipment Type | Water Heater |
Features | Southern Exposure, Visual Exposure, Paved Driveway, Automatic Garage Door Opener, In-law Suite |
Rental Equipment Type | Water Heater |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Exercise Centre, Party Room |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Range - Gas, Microwave Built-in, Gas Stove(s), Window Coverings, Garage Door Opener |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2020 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1635 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Access Type | Highway Access |
Acreage | No |
Land Amenities | Hospital, Place Of Worship, Playground, Public Transit, Schools, Shopping, Ski Area |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 102 Ft |
Size Frontage | 25 Ft |
Zoning Description | R1-3-62-h19 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 17'11'' x 8'11'' | ||
Second Level | Laundry Room | 5'8'' x 5'6'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 14'9'' x 12'5'' | ||
Second Level | Full Bathroom | 14'10'' x 5'9'' | ||
Lower Level | Utility Room | 6'5'' x 6'2'' | ||
Lower Level | Bonus Room | 17'5'' x 12' | ||
Lower Level | 3pc Bathroom | Measurements not available | ||
Lower Level | Kitchen | 10'0'' x 5'4'' | ||
Main Level | Bedroom | 13'10'' x 9'2'' | ||
Main Level | Kitchen | 18'2'' x 10'1'' | ||
Main Level | Living Room | 16'0'' x 8'5'' | ||
Main Level | Dining Room | 10'0'' x 5'0'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Foyer | 10'1'' x 7'7'' |
https://www.realtor.ca/real-estate/25518880/148-red-pine-street-the-blue-mountains
Contact us for more information
Shannon Deckers
Salesperson
(519) 371-1202
(519) 371-5064
www.remax.ca
Kristine Fraser
Salesperson
(519) 371-1202
(519) 371-5064
www.remax.ca