1.2 acres in Eugenia on a dead-end road. This 3 bedroom, 2 bath bungalow with expansive decks has views over the valley from the living, dining and kitchen areas. Large windows and vaulted ceilings create a bright and airy space. Mudroom entrance with closet, laundry and 3 piece bath. Lower level with family room, bedroom and a workshop that could easily be additional living space. Forced air propane furnace and air conditioning plus a woodstove in the living room. New uv system, hot water tank, increased attic insulation and numerous other improvements. Towards the back of the property is a sugar shack 15’x21’ and woodshed 8’x15’. Garden shed 10’x10’ +7’8”x10’. The yard has been certified as a Wildlife-Friendly Habitat by the Canadian Wildlife Federation. All the benefits of village living with rare privacy. Walk to Top O the Rock, conservation lands, Lake Eugenia and less than 10 minutes to Kimberley or Flesherton. Royal Home. Drilled well behind house, septic in front of house, propane provider Sparlings, Internet Eastlink. 2022 home inspection and improvement list available. (id:49040)
MLS® Number | 40508130 |
Property Type | Single Family |
Communication Type | High Speed Internet |
Community Features | Quiet Area |
Equipment Type | Other, Propane Tank |
Features | Cul-de-sac, Country Residential, Sump Pump |
Parking Space Total | 6 |
Rental Equipment Type | Other, Propane Tank |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Washer |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Stove |
Fixture | Ceiling Fans |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1248 |
Type | House |
Utility Water | Drilled Well |
Acreage | No |
Sewer | Septic System |
Size Depth | 337 Ft |
Size Frontage | 153 Ft |
Size Total Text | 1/2 - 1.99 Acres |
Zoning Description | R |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 11'1'' x 19'5'' | ||
Basement | Workshop | 12'1'' x 28'2'' | ||
Basement | Bedroom | 11'7'' x 23'9'' | ||
Basement | Family Room | 12'4'' x 23'6'' | ||
Main Level | Bedroom | 9'6'' x 10'0'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Foyer | 7'11'' x 9'6'' | ||
Main Level | Bedroom | 9'6'' x 12'10'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 9'6'' x 12'10'' | ||
Main Level | Living Room | 12'10'' x 20'0'' | ||
Main Level | Dining Room | 15'4'' x 11'5'' | ||
Main Level | Kitchen | 11'0'' x 11'5'' |
Cable | Available |
Electricity | Available |
https://www.realtor.ca/real-estate/26241224/148-park-street-grey-highlands
Contact us for more information
Robert Porteous
Salesperson
(519) 924-2950
(519) 924-3850
Carrie Russell
Broker
(519) 924-2950
(519) 924-3850