Solid brick 1 1/2 story home with 4+ bedrooms and 2 baths, on corner lot. Eat in kitchen, diningroom, livingroom, and den on main level. Home has 12 baseboard trim and open main staircase as well as a second rear staircase. (id:49040)
MLS® Number | 40421662 |
Property Type | Single Family |
Amenities Near By | Place Of Worship, Playground, Schools |
Community Features | Community Centre |
Equipment Type | None |
Features | Corner Site, Crushed Stone Driveway |
Rental Equipment Type | None |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2266 |
Type | House |
Utility Water | Municipal Water |
Access Type | Highway Nearby |
Acreage | No |
Land Amenities | Place Of Worship, Playground, Schools |
Sewer | Municipal Sewage System |
Size Depth | 132 Ft |
Size Frontage | 82 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1b |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Bonus Room | 9'11'' x 9'11'' | ||
Second Level | Bedroom | 8'9'' x 11'8'' | ||
Second Level | Bedroom | 12'2'' x 10'3'' | ||
Second Level | Bedroom | 9'8'' x 9'10'' | ||
Second Level | Primary Bedroom | 12'2'' x 12'2'' | ||
Main Level | Den | 9'6'' x 10'0'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Living Room | 12'11'' x 14'4'' | ||
Main Level | Dining Room | 14'2'' x 13'4'' | ||
Main Level | Kitchen | 14'10'' x 14'9'' |
https://www.realtor.ca/real-estate/25597240/138-elora-street-s-harriston
Contact us for more information
Keith Gray
Salesperson
(519) 338-3541
(519) 338-2034