Envision yourself relaxing on the elevated deck listening to the water flowing over the dam of the mill pond on which this property fronts; or, the sound of the birds in the abundance of trees on and along this unique water front property. This well maintained home contains 2 one bedroom units (separately heated and metered) on the main level, a partially finished basement with a walkout onto a patio and a large unfinished loft. Live in one portion and subsidize your cost of living with the rent of the occupied 2nd unit. (id:49040)
MLS® Number | 40398136 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Hospital, Park, Place Of Worship, Playground, Schools, Shopping |
Communication Type | High Speed Internet |
Community Features | Quiet Area, Community Centre |
Equipment Type | Water Heater |
Features | Park/reserve, Golf Course/parkland, Crushed Stone Driveway |
Rental Equipment Type | Water Heater |
Water Front Name | Saugeen River |
Water Front Type | Waterfront On River |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Appliances | Dryer, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1957 |
Construction Material | Concrete Block, Concrete Walls |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete, Stucco |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1295 |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | No |
Land Amenities | Golf Nearby, Hospital, Park, Place Of Worship, Playground, Schools, Shopping |
Sewer | Septic System |
Size Frontage | 267 Ft |
Size Irregular | 0.168 |
Size Total | 0.168 Ac|under 1/2 Acre |
Size Total Text | 0.168 Ac|under 1/2 Acre |
Surface Water | River/stream |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 15'6'' x 10'0'' | ||
Basement | Utility Room | 15'8'' x 9'6'' | ||
Basement | Office | 21'8'' x 11'3'' | ||
Basement | Bedroom | 12'7'' x 10'3'' | ||
Basement | Bedroom | 11'1'' x 12'4'' | ||
Main Level | Bedroom | 8'9'' x 9'8'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 15'3'' x 9'9'' | ||
Main Level | Living Room | 14'2'' x 12'9'' | ||
Main Level | Bedroom | 8'9'' x 9'8'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 15'3'' x 9'9'' | ||
Main Level | Living Room | 14'2'' x 12'9'' |
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25592402/130-north-water-street-mount-forest
Contact us for more information
Bill Nelson
Broker of Record
(519) 323-3022
(519) 323-1092