Welcome to 101 8TH St. South in Sauble Beach, Just 1 minute from the Sandy Beaches of Lake Huron. This amazing Seasonal Leased Land Cottage Opportunity includes 2 Full cottages. The main white Cottage boasts open concept living with beautiful flooring and vaulted ceilings. There are 2 good size bedrooms + Loft and a 3 piece Bathroom. There is a large sunroom that connects directly to the deck, great for entertaining your family and Friends. Additional features include a new water system, propane fireplace and propane BBQ, electric heat as well as laundry. The 2nd cottage brings great rental opportunities or just to host your Family and friends. It Features 2 Bedrooms and a 2 piece bath and a large sunroom. There is plenty of outdoor space for games or evening fires and an Outdoor shower after those lazy beach days. Not to be missed! (id:49040)
MLS® Number | 40385571 |
Property Type | Single Family |
Amenities Near By | Beach, Marina, Park, Place Of Worship, Playground, Schools, Shopping |
Community Features | Quiet Area, Community Centre, School Bus |
Equipment Type | Propane Tank |
Features | Southern Exposure, Park/reserve, Beach, Recreational |
Parking Space Total | 4 |
Rental Equipment Type | Propane Tank |
Storage Type | Holding Tank |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Propane |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Other - See Remarks |
Fixture | Ceiling Fans |
Foundation Type | Block |
Half Bath Total | 1 |
Stories Total | 1 |
Size Interior | 925 |
Type | House |
Utility Water | Sand Point |
Access Type | Road Access |
Acreage | No |
Land Amenities | Beach, Marina, Park, Place Of Worship, Playground, Schools, Shopping |
Landscape Features | Landscaped |
Sewer | Holding Tank |
Size Depth | 95 Ft |
Size Frontage | 100 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Seas/rec |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Loft | 12'0'' x 8'0'' | ||
Main Level | Sunroom | 19'0'' x 7'0'' | ||
Main Level | Bedroom | 13'0'' x 6'0'' | ||
Main Level | Bedroom | 14'0'' x 7'0'' | ||
Main Level | 2pc Bathroom | 6'0'' x 4'0'' | ||
Main Level | Living Room | 14'0'' x 10'0'' | ||
Main Level | Kitchen/dining Room | 20'0'' x 5'0'' | ||
Main Level | 3pc Bathroom | 6'0'' x 6'0'' | ||
Main Level | Bedroom | 10'0'' x 9'0'' | ||
Main Level | Bedroom | 10'0'' x 7'0'' | ||
Main Level | Laundry Room | 20'0'' x 7'0'' | ||
Main Level | Sunroom | 23'0'' x 9'0'' | ||
Main Level | Living Room | 13'0'' x 12'0'' | ||
Main Level | Kitchen/dining Room | 13'0'' x 10'0'' |
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25354403/101-8th-street-s-saugeen-indian-reserve-29
Contact us for more information
Nicole Dussault
Salesperson
(519) 422-1555
(519) 422-2773
www.mcintee.ca